People’s Postcode Lottery results: The winning streets from January 24 to 30
Reg and Lynda won a whopping £333,333 in the People's Postcode Lottery this week(Image: The People's Postcode Lottery)
Lucky players living at CM18 6ES landed the Millionaire Street prize this week
Stunned Reg Dosell and his partner Lynda struggled to believe their luck after being presented with a cheque for £333,333 by the People’s Postcode Lottery this week.
Reg and Lynda shared a whopping £1M with another neighbour in Harlow after CM18 6ES landed the lottery’s weekly Millionaire Street prize.
Reg, who has spent 60 years scaling terrifying heights with his job, said: “Work was quite scary, but this has taken the wind out of our sails. This is a totally different ballgame. I can’t imagine what it will be like to see that kind of money in the bank. We will be gobsmacked. It’s a vast amount of money.
“It’s absolutely amazing… brilliant. I can’t think of any other words to describe it. I can’t imagine what this will do to our lives. It will change it quite a lot.”
Lynda, who celebrated her birthday just days before the big win, : “I’m speechless. It’s not sunk in yet.”
The pair plan to visit family members in Canada, and can now afford to do so.
Reg said: “We’ve got relatives in Canada and straight away on the list will be to visit them. We have thoughts and dreams about various things, and this will make them come true – like a new car and holidays.”
He laughed: “A nice family saloon, I would have thought. Like a Bentley or something like that. We’ve worked hard all our lives. Because we’ve always been working all this time, we’ve had the money to do things. Anything we wanted to do, we did it and anything we needed, we bought it.”
To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month as a fee. The People’s Postcode Lottery has raised more than £1billion for charities across the UK since the organisation was founded in 2005, as 33 per cent of every ticket purchased goes to charity.
All the winning postcodes from the last week
Saturday 24 January
- HP5 2JL: £415,606
- CB9 9PS: £1,000
- DH2 3TN: £1,000
- DL15 0XE: £1,000
- DL7 8QS: £1,000
- DN7 5RH: £1,000
- EX39 4QR: £1,000
- EX4 1DY: £1,000
- GL7 1NG: £1,000
- GU16 8DP: £1,000
- LA15 8EX: £1,000
- LL12 0HE: £1,000
- NE43 7UN: £1,000
- NE9 6UP: £1,000
- OL6 6TA: £1,000
- SA73 1DA: £1,000
- SE14 5DP: £1,000
- SL3 8BD: £1,000
- SS3 8BN: £1,000
- WR4 0HZ: £1,000
- YO25 4NR: £1,000
Sunday 25 January
- B42 1NQ: £1,000
- BA3 2AZ: £1,000
- BH8 0HD: £1,000
- BN27 3GZ: £1,000
- DA2 7NZ: £1,000
- DD10 9RS: £1,000
- DN5 7LY: £1,000
- EN2 9JU: £1,000
- HA1 4TH: £1,000
- KA26 0BN: £1,000
- LA18 4NT: £1,000
- LE65 2PG: £1,000
- NG18 2QB: £1,000
- NP20 6NJ: £1,000
- OX10 7DH: £1,000
- SG13 8JH: £1,000
- SP4 6BA: £1,000
- TA8 2JN: £1,000
- TN38 8AT: £1,000
- WS2 7HH: £1,000
Monday 26 January
- B24 9EW: £1,000
- BH25 5LD: £1,000
- CT3 1JB: £1,000
- EX5 7JP: £1,000
- G46 7JN: £1,000
- GL50 3PL: £1,000
- GL52 5JJ: £1,000
- HP13 7RT: £1,000
- HU4 6UP: £1,000
- HX1 3YN: £1,000
- KT24 6BX: £1,000
- KW14 7JT: £1,000
- LN4 4GP: £1,000
- ME10 2SP: £1,000
- ME16 8PD: £1,000
- NE30 3QS: £1,000
- PE8 5LW: £1,000
- SG5 4GG: £1,000
- ST4 3LQ: £1,000
- WS15 1QD: £1,000
Tuesday 27 January
- AB10 6RP: £1,000
- AL2 3BH: £1,000
- AL4 0XH: £1,000
- CV23 0SY: £1,000
- EN4 0HT: £1,000
- FK5 3LX: £1,000
- FY2 9DJ: £1,000
- HP22 5SN: £1,000
- M34 3QB: £1,000
- MK18 5HS: £1,000
- MK8 1FB: £1,000
- NN12 6EZ: £1,000
- PE10 0BB: £1,000
- PO11 9AB: £1,000
- S35 4HL: £1,000
- S41 9JQ: £1,000
- SK5 7LQ: £1,000
- SW8 5HA: £1,000
- TD6 0HJ: £1,000
- WD25 9TD: £1,000
Wednesday 28 January
- BS34 7LQ: £1,000
- BS39 7ND: £1,000
- CF14 4JQ: £1,000
- CF42 5PG: £1,000
- CT15 5HD: £1,000
- DD8 4JY: £1,000
- DG9 7TW: £1,000
- DH9 0QL: £1,000
- DN34 5JD: £1,000
- EH12 8BN: £1,000
- FY5 3JB: £1,000
- L12 0SE: £1,000
- L19 5NG: £1,000
- L4 6TN: £1,000
- LE67 2PF: £1,000
- ML3 0NP: £1,000
- OX11 7RA: £1,000
- SK10 1LY: £1,000
- TN12 8BY: £1,000
- WR11 4JX: £1,000
Thursday 29 January
- B61 9JH: £1,000
- CF46 6PP: £1,000
- DT6 5AZ: £1,000
- DY2 0PN: £1,000
- HA4 9DR: £1,000
- HP3 8AA: £1,000
- L25 7UN: £1,000
- LS14 1JF: £1,000
- MK8 8JP: £1,000
- NE64 6AZ: £1,000
- NG6 8RU: £1,000
- NR12 9AT: £1,000
- PO8 0RU: £1,000
- PR3 1DE: £1,000
- RM11 1PF: £1,000
- S7 1DN: £1,000
- SY13 1JU: £1,000
- TN40 1PH: £1,000
- WD24 6BP: £1,000
- WS7 3XE: £1,000
Friday 30 January
- AL4 0DY: £1,000
- B64 7PU: £1,000
- CF5 3LL: £1,000
- CV31 1SN: £1,000
- CV5 6BE: £1,000
- DA16 1HD: £1,000
- DT2 9LH: £1,000
- FY8 3LR: £1,000
- HP4 2EB: £1,000
- KA7 3UD: £1,000
- KT10 0ED: £1,000
- LD7 1RD: £1,000
- NE25 8RS: £1,000
- NP23 7SJ: £1,000
- NR14 6ER: £1,000
- PE14 8PR: £1,000
- PR8 4ST: £1,000
- ST5 0RE: £1,000
- WD23 4EL: £1,000
- WV6 7NR: £1,000
This content is sourced from www.manchestereveningnews.co.uk and is shared for informational purposes only.



