Certainly, here’s the news article with the technical information presented in a table format:
Channel | Status | Satellite | Transponder | Modulation | Symbol Rate | FEC |
---|---|---|---|---|---|---|
TV4 Stars | Left | Thor 6 @ 0.9° W | 10778 H | DVB-S2/8PSK | 25000 | 3/4 |
TV4 Fotboll | Left | Thor 6 @ 0.9° W | 10872 V | DVB-S2/8PSK | 25000 | 3/4 |
MTV3 | Left | Thor 6 @ 0.9° W | 10872 V | DVB-S2/8PSK | 25000 | 3/4 |
Animal Planet | Left | Thor 6 @ 0.9° W | 10872 V | DVB-S2/8PSK | 25000 | 3/4 |
Viasat History | On | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
Viasat Explore | On | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
Viasat Nature | On | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
SkyShowtime 2 | On | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
SkyShowtime 1 | On | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
BBC Nordic | On | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
BBC Nordic Norge | On | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
Kuukauden kanava | On | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
Heim | Left | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
YLE TV 2 | Left | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
MTV Sub | Left | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
MTV Juniori | Left | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
MTV Urheilu 1 | Left | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
Yle Teema & Fem | Left | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
SBN International | Left | Thor 6 @ 0.9° W | 10872 H | DVB-S2/8PSK | 25000 | 3/4 |
Cartoonito Nordic | Left | Thor 5 @ 0.8° W | 11325 H | DVB-S2/8PSK | 25000 | 3/4 |
Kuukauden kanava | Left | Thor 5 @ 0.8° W | 11325 H | DVB-S2/8PSK | 25000 | 3/4 |
In recent channel news updates, various channels have experienced changes in their transmission status. Notably, several channels have left their positions on the Thor 6 satellite at 0.9° W, including TV4 Stars, TV4 Fotboll, MTV3, and Animal Planet. Concurrently, new channels have appeared on the same satellite, such as Viasat History, Viasat Explore, Viasat Nature, SkyShowtime 2, SkyShowtime 1, BBC Nordic, BBC Nordic Norge, and Kuukauden kanava. Additionally, Cartoonito Nordic and Kuukauden kanava have ceased their transmissions on the Thor 5 satellite at 0.8° W. These changes may necessitate viewers to adjust their satellite settings to continue accessing their preferred channels.