Postcode Lottery results: All the winning streets from May 30 to June 5
Allan and Bev landed a double prize this week(Image: People's Postcode Lottery)
“This was the best mistake I’ve ever made”
A street in Derbyshire shared £1m this week with the Postcode Lottery’s Millionaire Street, while eight postcodes in Greater Manchester won prizes.
Among this week’s winners was Allan Taylor who accidentally bought two tickets for the Postcode Lottery, winning a whopping £666,666.
Allan, 65, said he thinks he pressed the wrong button when he signed up online for his subscription, opting for two tickets instead of one.
Click here to get the biggest stories straight to your inbox in our Daily Newsletter
Allan, of Tupton, Derbyshire, said: “This was the best mistake I’ve ever made.” He added: “I must have ticked it twice.”
Allan shared a £1m pot with one other neighbour in Tupton after S42 6AE landed the lottery’s weekly Millionaire Street prize on Saturday 30 May. Every ticket was worth £333,333, with Allan doubling his prize.
And it landed after he had been shouting at the telly when a Postcode Lottery advert came on shortly before he got a call to say he’d won.
Allan said: “It was the night before and I was saying, ‘I think they’ve forgotten our front door’ after seeing the TV advert. Then, a few hours later we got the call.”
Incredibly, the double windfall comes just weeks after the couple retired early after months of carefully planning the next chapter of their lives.
Wife Bev, who was a mental health nurse in an elderly dementia rapid response team, said: “I can’t believe it. We’ve literally just both retired in March. We’ve worked all our lives.
“I loved my job, but it was very stressful. I did wonder if I should have finished so early or stayed on until my state pension. We worked it out that it would be ok.”
She added: “My son kept saying, ‘it’s going to be big mum’. But I said, ‘no it’s not’. Now he’s signed up.”
Allan said: “I thought, let’s retire to make the most of our lives. I’m 66 this year and retired a bit earlier than my state pension age. Now I’m not going to worry at all. This is proper unbelievable.
“You never really expect to win. I’m absolutely speechless, to be honest. If you come back in a fortnight, I might be able to tell you how I feel. This will blow everything out of the water.”
Full list of winning postcodes from May 30 to June 5
Saturday, May 30
- S42 6AE: £333,333
- CM18 7JU: £250,000
- AB32 6BN: £1,000
- AL1 5RP: £1,000
- BH11 8AR: £1,000
- BN5 9AN: £1,000
- BN6 8GG: £1,000
- CA15 6JG: £1,000
- DY11 7HH: £1,000
- EX8 2EN: £1,000
- HD6 3QX: £1,000
- KT2 5GN: £1,000
- L6 5EA: £1,000
- LS17 6DF: £1,000
- LS21 2HJ: £1,000
- NG22 8DP: £1,000
- PO11 0QN: £1,000
- RG22 6BB: £1,000
- RG7 4NX: £1,000
- SE15 4EB: £1,000
- SM7 2BB: £1,000
- WF4 3LT: £1,000
Sunday, May 31
- BN21 4SD: £1,000
- BS32 8EA: £1,000
- CM17 0PU: £1,000
- CM21 0BT: £1,000
- CO11 1BU: £1,000
- CO11 2BY: £1,000
- DT11 7HY: £1,000
- G51 4NS: £1,000
- HU3 6PR: £1,000
- IV40 8LH: £1,000
- LL65 3DW: £1,000
- N17 6LU: £1,000
- SA15 4DQ: £1,000
- SM5 2FG: £1,000
- SW13 0ER: £1,000
- SW18 2DY: £1,000
- TN12 0EJ: £1,000
- TS14 7DY: £1,000
- WV12 4QP: £1,000
- WV6 8NJ: £1,000
Monday, June 1
- BB2 4DE: £1,000
- BS6 6LQ: £1,000
- CM23 0DL: £1,000
- DD8 1JQ: £1,000
- EH12 5HQ: £1,000
- EX36 3EU: £1,000
- G64 3EP: £1,000
- GL3 3DY: £1,000
- HD6 3NB: £1,000
- LE5 2EU: £1,000
- ME14 5AZ: £1,000
- MK44 1PD: £1,000
- NE46 3SA: £1,000
- NR6 7LL: £1,000
- OL3 5GE: £1,000
- RH15 0HT: £1,000
- S9 4GT: £1,000
- SK16 5BP: £1,000
- SN10 5PY: £1,000
- WA15 8QE: £1,000
Tuesday, June 2
- BB7 9EP: £1,000
- BL3 1RF: £1,000
- BN41 2GS: £1,000
- CM14 5AH: £1,000
- CM2 8TB: £1,000
- CV31 2HR: £1,000
- EN6 2AD: £1,000
- KT17 2HD: £1,000
- L18 6JD: £1,000
- LE14 3NG: £1,000
- LS5 3RR: £1,000
- ME12 3SA: £1,000
- MK45 1NB: £1,000
- PE13 4PJ: £1,000
- PO7 8SR: £1,000
- SR4 7QL: £1,000
- SS11 7DR: £1,000
- TF3 1RR: £1,000
- WS13 7RA: £1,000
- WV3 8BS: £1,000
Wednesday, June 3
- B90 8BS: £1,000
- CM18 7RL: £1,000
- CT18 7JY: £1,000
- E8 1AQ: £1,000
- G61 1JF: £1,000
- KA27 8DH: £1,000
- LE3 0BL: £1,000
- LS25 2BJ: £1,000
- NR21 9JY: £1,000
- OL1 1TU: £1,000
- OL12 7AG: £1,000
- OL1 2JX: £1,000
- RH2 8PP: £1,000
- S43 1EE: £1,000
- SP3 5NG: £1,000
- ST2 7JS: £1,000
- TA7 8DJ: £1,000
- TS22 5SZ: £1,000
- W5 3JQ: £1,000
- YO26 6LB: £1,000
Thursday, June 4
- AL2 2JG: £1,000
- CB4 1GJ: £1,000
- CB8 0LE: £1,000
- CF62 7FJ: £1,000
- CV10 0QH: £1,000
- HX5 9JT: £1,000
- IV2 4EL: £1,000
- LL13 9DX: £1,000
- M43 6PU: £1,000
- ME7 1DP: £1,000
- MK18 1FS: £1,000
- NP16 5PX: £1,000
- NR4 6QR: £1,000
- NW3 7SN: £1,000
- SA12 9DF: £1,000
- SA4 6HX: £1,000
- SA73 2SH: £1,000
- SE6 4NR: £1,000
- TN17 3QR: £1,000
- TS6 9RG: £1,000
Friday, June 5
- BN1 8QU: £1,000
- CM2 9DT: £1,000
- CM6 2BE: £1,000
- DE1 1NG: £1,000
- DE24 8XN: £1,000
- DT1 2BY: £1,000
- DY10 1LD: £1,000
- LL18 1HL: £1,000
- LU7 4TR: £1,000
- PE30 3BN: £1,000
- PR7 3FG: £1,000
- SA2 0QS: £1,000
- SE2 0BA: £1,000
- SS2 6DU: £1,000
- TF12 5LA: £1,000
- TQ13 9DL: £1,000
- TW15 2RA: £1,000
- WA11 8GQ: £1,000
- YO26 8JS: £1,000
- YO7 4AW: £1,000
This content is sourced from www.manchestereveningnews.co.uk and is shared for informational purposes only.




