free html hit counter
Lottery Results

Postcode Lottery results: All the winning streets from May 23 to 29

See the full list of winning streets from the last seven days

A street in the Cotswolds shared the £1,000,000 jackpot prize with the Postcode Lottery this week, while nine streets in Greater Manchester scooped £1,000 each.

Stuart and Sarah Ware-Lane were among 13 neighbours to share £1M this week when GL7 5QW, in Down Ampney, landed the weekly Millionaire Street prize.

Each ticket was worth £71,428, but Stuart and Sarah managed to land a whopping £214,284 when it turned out they held three tickets between them. Neither had any clue the other was playing until four weeks ago.

Click here to get the biggest stories straight to your inbox in our Daily Newsletter

Stuart, 48, of Down Ampney, Gloucestershire, said: “We literally found out about a month ago. I genuinely thought I was paying for Sarah’s ticket as well. Turns out we both had our own!

“You keep sitting there wondering if this is actually real. We’re going to be having loads of pinch-me moments over the next few days.”

Fellow neighbour Nathan Barnett was also left stunned when the lottery’s ambassador handed over a cheque for £71,428.

Remarkably, Nathan, a dad-of-two, only joined the Postcode Lottery five months ago after being referred by a co-worker through our Refer A Friend programme.

He said: “It’s amazing and totally unexpected. I’d have been happy with any amount, but I certainly wasn’t expecting anything this large.”

There were nine postcodes in Greater Manchester that each won £1,000 this week: OL4 2NW, OL11 5RY, M50 3BP, SK9 3PZ, M1 2EZ, BL2 2HN, OL15 0ET, SK6 2DZ, and M5 5FJ.

To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month as a fee. The People’s Postcode Lottery has raised more than £1billion for charities across the UK since the organisation was founded in 2005, as 33 per cent of every ticket purchased goes to charity.

Here are all the winning postcodes from over the last week.

Full list of winning postcodes from May 23 to 29

Saturday, May 23

  • GL7 5QW: £71,428
  • BD15 0JH: £1,000
  • CB4 1AU: £1,000
  • CF14 6JT: £1,000
  • CF64 1JW: £1,000
  • CV11 5DX: £1,000
  • DG2 0QG: £1,000
  • EH12 6ET: £1,000
  • EX5 2LH: £1,000
  • GU29 9LB: £1,000
  • LE3 6HH: £1,000
  • ML2 9RE: £1,000
  • NN14 6EJ: £1,000
  • OL4 2NW: £1,000
  • PL35 0BL: £1,000
  • RG26 5JH: £1,000
  • SP5 3PQ: £1,000
  • ST15 8HD: £1,000
  • SW16 6JE: £1,000
  • TN23 5WF: £1,000
  • WD25 9RU: £1,000

Sunday, May 24

  • BS16 5UW: £1,000
  • CH44 7HG: £1,000
  • CT9 5SE: £1,000
  • CV37 7EJ: £1,000
  • CW3 9SH: £1,000
  • DA16 1NR: £1,000
  • DT9 5RF: £1,000
  • FY8 1DD: £1,000
  • GL7 1LG: £1,000
  • LL13 0BH: £1,000
  • LN4 1FT: £1,000
  • MK12 5DY: £1,000
  • MK45 3GL: £1,000
  • OL11 5RY: £1,000
  • S36 6AL: £1,000
  • S5 7TR: £1,000
  • TN2 4AY: £1,000
  • TQ13 9YJ: £1,000
  • W9 1DB: £1,000
  • WS13 6BN: £1,000

Monday, May 25

  • B31 3UP: £1,000
  • BS5 8PD: £1,000
  • DD1 4LU: £1,000
  • HP19 7FG: £1,000
  • HU17 0FD: £1,000
  • IP2 0LB: £1,000
  • LA2 9EB: £1,000
  • M50 3BP: £1,000
  • NE34 0TR: £1,000
  • PR2 2RH: £1,000
  • RG23 8HU: £1,000
  • RM3 9YJ: £1,000
  • S42 6AW: £1,000
  • S75 1ND: £1,000
  • SA13 1TB: £1,000
  • SO41 3ET: £1,000
  • ST6 4DT: £1,000
  • TF3 1BW: £1,000
  • TW10 7HJ: £1,000
  • W3 6XN: £1,000

Tuesday, May 26

  • BH25 5JD: £1,000
  • BS9 4QR: £1,000
  • CR3 6QH: £1,000
  • DA1 5QY: £1,000
  • DE3 0SD: £1,000
  • E5 8QY: £1,000
  • EH10 6XQ: £1,000
  • EX1 3PY: £1,000
  • GL4 6DT: £1,000
  • LA4 6TS: £1,000
  • LL14 1UE: £1,000
  • ME2 3PT: £1,000
  • NG34 0BL: £1,000
  • NG6 0AB: £1,000
  • PE7 8SB: £1,000
  • SA62 3SW: £1,000
  • SY13 1DE: £1,000
  • SY5 8JX: £1,000
  • TR11 4QE: £1,000
  • TS10 3LW: £1,000

Wednesday, May 27

  • BL2 2HN: £1,000
  • CF24 2DG: £1,000
  • CW7 3JF: £1,000
  • IP13 8FB: £1,000
  • L6 7UE: £1,000
  • LL42 1TF: £1,000
  • LL53 7LD: £1,000
  • LS17 6RL: £1,000
  • M1 2EZ: £1,000
  • ME14 4PP: £1,000
  • ME8 7EN: £1,000
  • NW4 3HD: £1,000
  • PO5 2JZ: £1,000
  • RM10 7FJ: £1,000
  • S2 5DE: £1,000
  • S74 0RP: £1,000
  • SG4 8YF: £1,000
  • SK9 3PZ: £1,000
  • TN13 2TZ: £1,000
  • TN17 4JP: £1,000

Thursday, May 28

  • AB51 8TA: £1,000
  • B74 4NL: £1,000
  • BN14 7NB: £1,000
  • BR5 3HW: £1,000
  • CO5 0PL: £1,000
  • DE11 0QQ: £1,000
  • E11 2DZ: £1,000
  • GU15 3NY: £1,000
  • LL55 3DF: £1,000
  • ME5 0EA: £1,000
  • NP44 5TJ: £1,000
  • NR5 0HP: £1,000
  • OL15 0ET: £1,000
  • RG6 1JL: £1,000
  • RH1 4JX: £1,000
  • SA31 1NZ: £1,000
  • SE22 8DL: £1,000
  • SK6 2DZ: £1,000
  • ST7 8AQ: £1,000
  • YO17 8BA: £1,000

Friday, May 29

  • AB23 8PS: £1,000
  • BA22 8FP: £1,000
  • CF36 3UE: £1,000
  • CF63 4DE: £1,000
  • CM9 4TA: £1,000
  • CV12 8EQ: £1,000
  • CW8 2DE: £1,000
  • GU12 5BX: £1,000
  • HX1 3TX: £1,000
  • LN12 2BP: £1,000
  • M5 5FJ: £1,000
  • SA18 1ES: £1,000
  • SA34 0PJ: £1,000
  • SA9 2FL: £1,000
  • SL2 1JU: £1,000
  • SP11 6EQ: £1,000
  • SW19 2LE: £1,000
  • TA1 1PZ: £1,000
  • UB4 8JY: £1,000
  • WF1 2LU: £1,000


This content is sourced from www.manchestereveningnews.co.uk and is shared for informational purposes only.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button