free html hit counter
Lottery Results

People’s Postcode Lottery results: The winning streets from March 21 to 27

17 neighbours shared the Millionaire Street this week

Hundreds of thousands of pounds has been handed out over the past week in the People’s Postcode Lottery draws. Amongst the winners this week is a dad-of-two who secured a whopping £52k.

Scotland fan Ryan Stewart is planning to buy tickets for the nation’s long-awaited World Cup return this summer – after scooping a £52,631 Postcode Lottery prize when KY11 8GW in Dunfermline landed today’s Millionaire Street prize.

Ryan is planning to go on the trip of a lifetime as he prepares to splash out on tickets for Scotland’s group games. Ryan, who works for Network Rail, said some of the money will also go towards getting the kitchen done up.

Get MEN Premium now for just £1 HERE – or get involved in our WhatsApp group by clicking HERE. And don’t miss out on our brilliant selection of newsletters HERE.

He said: “I’ve got flights and accommodation booked, but I’m just lacking the tickets. This win will certainly help.”

Ryan was among 17 neighbours celebrating when their street landed the Millionaire Street prize. Each ticket was worth £52,631. One person trebled their win to £157,893, thanks to playing with three tickets.

Sheila Allison and husband Hamish will use some of her winnings celebrating their 40th wedding anniversary at the World Cup in the USA too. They said: “It’s our 40th anniversary so we’re going to go to the World Cup in America – very romantic.”

To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month as a fee. The People’s Postcode Lottery has raised more than £1billion for charities across the UK since the organisation was founded in 2005, as 33 per cent of every ticket purchased goes to charity.

Full list of winning postcodes from the last week

Saturday 21 March

  • KY11 8GW: £52,631
  • BB5 5UR: £1,000
  • BN22 9QY: £1,000
  • CF11 6QR: £1,000
  • DE7 4LF: £1,000
  • DN7 5BG: £1,000
  • FK8 1RD: £1,000
  • FY5 5JN: £1,000
  • HP9 1AF: £1,000
  • HU16 5DH: £1,000
  • M20 2RH: £1,000
  • ME16 0HJ: £1,000
  • NW9 8JL: £1,000
  • PL9 8DU: £1,000
  • RH4 2DP: £1,000
  • S80 1HG: £1,000
  • ST5 8AU: £1,000
  • SW19 3SD: £1,000
  • SY1 4PW: £1,000
  • TN21 8NP: £1,000
  • WS1 3LH: £1,000

Sunday 22 March

  • AB16 7SS: £1,000
  • BN9 0BU: £1,000
  • CH1 5BG: £1,000
  • DA12 5PL: £1,000
  • DA1 3EG: £1,000
  • EH12 7BL: £1,000
  • EN10 7TF: £1,000
  • HU9 5RE: £1,000
  • HX7 5PD: £1,000
  • LE14 2EE: £1,000
  • LE9 6RJ: £1,000
  • PE23 5DU: £1,000
  • PO22 7QR: £1,000
  • RG17 9QB: £1,000
  • RG42 5JL: £1,000
  • RM17 6WD: £1,000
  • S63 6SA: £1,000
  • SE18 1EQ: £1,000
  • SE3 7PX: £1,000
  • WR13 5JR: £1,000

Monday 23 March

  • BD16 1PA: £1,000
  • BH23 8DF: £1,000
  • CA11 0NS: £1,000
  • CH63 2JH: £1,000
  • DH6 4SG: £1,000
  • DN5 0LH: £1,000
  • E5 8RZ: £1,000
  • EH48 1LS: £1,000
  • KY7 6BG: £1,000
  • N1 5LL: £1,000
  • NE6 5UJ: £1,000
  • PL4 7NW: £1,000
  • PO17 5NW: £1,000
  • PO22 6AQ: £1,000
  • PR7 5ST: £1,000
  • S62 7AB: £1,000
  • S8 9ND: £1,000
  • SR3 1AZ: £1,000
  • TS15 9EN: £1,000
  • YO8 9YB: £1,000

Tuesday 24 March

  • AL2 2QS: £1,000
  • CO4 5JX: £1,000
  • E7 8HD: £1,000
  • GU3 2EJ: £1,000
  • KY15 5QP: £1,000
  • L12 8QY: £1,000
  • L34 2TB: £1,000
  • MK40 2SF: £1,000
  • ML2 7DR: £1,000
  • NG21 9NP: £1,000
  • NP10 9HF: £1,000
  • RH12 4NN: £1,000
  • RH8 0JP: £1,000
  • RM8 2NW: £1,000
  • SA61 2SE: £1,000
  • SS6 7TR: £1,000
  • SS8 7LW: £1,000
  • SW5 9JZ: £1,000
  • TQ6 9PD: £1,000
  • TS24 8NH: £1,000

Wednesday 25 March

  • AB25 2RS: £1,000
  • B32 3NQ: £1,000
  • CH62 6BZ: £1,000
  • CO2 9LZ: £1,000
  • CR0 9LD: £1,000
  • CV36 5JJ: £1,000
  • CW11 1EN: £1,000
  • DY4 0DB: £1,000
  • GU2 9NQ: £1,000
  • IG8 8RZ: £1,000
  • KA30 8FA: £1,000
  • KW14 8NH: £1,000
  • LL13 0RU: £1,000
  • MK14 5JP: £1,000
  • NR32 3NN: £1,000
  • PA4 8BP: £1,000
  • PE32 1QB: £1,000
  • SS7 2FS: £1,000
  • ST20 0QR: £1,000
  • SY25 6JZ: £1,000

Thursday 26 March

  • BR5 1JP: £1,000
  • CV2 2BB: £1,000
  • EH30 9RY: £1,000
  • EH7 5UF: £1,000
  • G40 4PU: £1,000
  • HP6 6YH: £1,000
  • HX2 6JT: £1,000
  • LA6 3JW: £1,000
  • MK18 5HD: £1,000
  • N20 0AP: £1,000
  • NG16 2SB: £1,000
  • OX26 4HP: £1,000
  • PE24 5EF: £1,000
  • S8 0SR: £1,000
  • ST10 1LJ: £1,000
  • SY11 1DQ: £1,000
  • TA20 3SW: £1,000
  • WV15 6AG: £1,000
  • YO10 3TE: £1,000
  • YO22 4JE: £1,000

Friday 27 March

  • BA10 0BR: £1,000
  • BH23 4PU: £1,000
  • BN22 9EZ: £1,000
  • BS16 1XB: £1,000
  • CV3 6HF: £1,000
  • EH47 8LS: £1,000
  • GU2 9RD: £1,000
  • IV3 8ER: £1,000
  • LE12 8NF: £1,000
  • LE2 7DF: £1,000
  • NG19 7RT: £1,000
  • NR6 6LR: £1,000
  • OL12 0AL: £1,000
  • PE2 8SE: £1,000
  • PE31 8UN: £1,000
  • PR9 8GT: £1,000
  • RH10 3LB: £1,000
  • SE9 4JU: £1,000
  • ST7 4QF: £1,000
  • WA12 8RD: £1,000


This content is sourced from www.manchestereveningnews.co.uk and is shared for informational purposes only.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button