free html hit counter
Lottery Results

Postcode Lottery results: The winning streets from May 9 to 15

A postcode in Cheshire landed the Millionaire Street prize this week

Hundreds of thousands of pounds has been handed out over the past week in the Postcode Lottery draws. A postcode in Crewe, Cheshire, this week scooped the jackpot Millionaire Street prize.

Nancy Barkley, of Crewe, Cheshire, received a life-changing £333,333 after sharing the Postcode Lottery’s jackpot prize this week. Nancy and two neighbours split £1m when CW1 6HN landed this week’s Millionaire Street prize.

Upon winning, the former factory worker said she could not help thinking of her late brother David Whitby – the trainman attacked by the notorious gang behind the 1963 robbery.

Click here to get the biggest stories straight to your inbox in our Daily Newsletter

Nancy said: “Everyone all knew the robbers’ names but now people remember my brother David as well. And maybe he’s looking down on us today.”

On her incredible prize, the great gran-of-two added: “This is just unbelievable. I never expected anything like that amount. I thought £1,000… anything over that is a bonus.”

Along the road, great-grandad David Lomas thought he might be pocketing a tidy £20,000 when Postcode Lottery staff turned up outside his home. Instead, he discovered he’d also scooped a jaw-dropping £333,333.

The win came just 17 months after his beloved wife May died following more than six decades together.

David said: “My granddaughter said, ‘Nana sent this to you’. She would have been 81 yesterday. It’s unbelievable.”

To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month as a fee. The People’s Postcode Lottery has raised more than £1billion for charities across the UK since the organisation was founded in 2005, as 33 per cent of every ticket purchased goes to charity.

Here are all the winning postcodes from over the last week.

Winning streets from May 9 to 15

Saturday, May 9

  • CW1 6HN: £333,333
  • BB12 7LF: £1,000
  • BD22 9LA: £1,000
  • CA4 8HD: £1,000
  • CO10 0DW: £1,000
  • CO15 2HE: £1,000
  • CR2 9LY: £1,000
  • EH47 0PX: £1,000
  • HD3 3QD: £1,000
  • IP2 0TT: £1,000
  • KT23 4NW: £1,000
  • LA13 0LS: £1,000
  • LA14 4AT: £1,000
  • LN2 3LY: £1,000
  • NP18 1RY: £1,000
  • S10 1NW: £1,000
  • SK10 1QZ: £1,000
  • SN5 4FT: £1,000
  • ST4 8NL: £1,000
  • SW19 8DB: £1,000
  • TR18 2RE: £1,000

Sunday, May 10

  • AB35 5XX: £1,000
  • CM9 8UF: £1,000
  • DY4 8AD: £1,000
  • EX13 7JF: £1,000
  • GL3 4GY: £1,000
  • HP10 0AT: £1,000
  • KY4 8LX: £1,000
  • LE18 1LB: £1,000
  • ME12 4HU: £1,000
  • MK42 0LL: £1,000
  • NE61 1SH: £1,000
  • NG23 5QA: £1,000
  • PA5 0LT: £1,000
  • PO7 5FT: £1,000
  • RH13 8AT: £1,000
  • RH16 3TZ: £1,000
  • SL5 7LE: £1,000
  • TN12 0AN: £1,000
  • WA6 6EA: £1,000
  • WS10 9TH: £1,000

Monday, May 11

  • CR4 1AW: £1,000
  • CW8 4PG: £1,000
  • E16 3TD: £1,000
  • HA4 9RB: £1,000
  • IG1 3QH: £1,000
  • KT22 8RA: £1,000
  • LE9 7BQ: £1,000
  • LL62 5AG: £1,000
  • LN12 2AJ: £1,000
  • N7 8LH: £1,000
  • NG23 5QG: £1,000
  • OL3 7BX: £1,000
  • PL10 1AJ: £1,000
  • PL19 9FE: £1,000
  • PO37 7PN: £1,000
  • SA13 2SU: £1,000
  • ST7 2HF: £1,000
  • WA14 2LU: £1,000
  • YO14 0QJ: £1,000
  • YO43 4RY: £1,000

Tuesday, May 12

  • BN17 7JE: £1,000
  • CT2 0LT: £1,000
  • EH11 4RQ: £1,000
  • EH41 4NA: £1,000
  • FY1 5FE: £1,000
  • G82 5JH: £1,000
  • GU14 6AL: £1,000
  • IV7 8BU: £1,000
  • M32 9FG: £1,000
  • NE5 4LT: £1,000
  • NP20 3BH: £1,000
  • OX16 3LF: £1,000
  • PL25 5DF: £1,000
  • S4 7EE: £1,000
  • SG8 5PT: £1,000
  • ST18 9PA: £1,000
  • TN2 3BA: £1,000
  • WA10 3PA: £1,000
  • WA7 5XL: £1,000
  • WF12 9BP: £1,000

Wednesday, May 13

  • AB55 6NL: £1,000
  • B25 8SL: £1,000
  • B44 8UL: £1,000
  • B62 8PJ: £1,000
  • BS21 7SB: £1,000
  • CV34 7BZ: £1,000
  • EH23 4EX: £1,000
  • GL15 6NG: £1,000
  • HU17 8PW: £1,000
  • IP14 6BQ: £1,000
  • LA8 9PA: £1,000
  • LS15 8LP: £1,000
  • PO15 7LP: £1,000
  • PR8 3NG: £1,000
  • RH16 3EF: £1,000
  • SK8 7JP: £1,000
  • SR6 7RB: £1,000
  • TA7 0NJ: £1,000
  • TW20 8EA: £1,000
  • WN6 0FL: £1,000

Thursday, May 14

  • BA1 5DX: £1,000
  • BR2 9ES: £1,000
  • CF14 5JZ: £1,000
  • CO15 6HT: £1,000
  • CR2 0AL: £1,000
  • CV37 8FL: £1,000
  • DE13 0FR: £1,000
  • DN17 2JQ: £1,000
  • G52 1QB: £1,000
  • G73 1HF: £1,000
  • KY7 5HP: £1,000
  • LE17 4AE: £1,000
  • ME12 2SS: £1,000
  • NP13 3HE: £1,000
  • NP44 1JT: £1,000
  • OL10 2WP: £1,000
  • PO5 4HU: £1,000
  • RG26 4EU: £1,000
  • SG13 8JW: £1,000
  • SR5 5RZ: £1,000

Friday, May 15

  • AB21 0YT: £1,000
  • BN27 3PE: £1,000
  • CH46 6BE: £1,000
  • CV11 4BH: £1,000
  • DN9 1AH: £1,000
  • EX39 3RN: £1,000
  • FK12 5JU: £1,000
  • MK45 3WW: £1,000
  • N16 9HP: £1,000
  • NE22 5QD: £1,000
  • NE23 8FG: £1,000
  • NN18 0BT: £1,000
  • NN4 0QZ: £1,000
  • NP18 1GT: £1,000
  • S81 8GZ: £1,000
  • ST12 9FQ: £1,000
  • TF1 2JS: £1,000
  • TN27 9BL: £1,000
  • TS10 2QU: £1,000
  • TS6 7EZ: £1,000


This content is sourced from www.manchestereveningnews.co.uk and is shared for informational purposes only.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button