People’s Postcode Lottery results: The winning streets from March 28 to April 3
People's Postcode Lottery winners this week(Image: People's Postcode Lottery )
All the winning postcodes from this week’s draw
Hundreds of thousands of pounds has been handed out over the past week in the People’s Postcode Lottery draws. Amongst the winners this week was Tracey Jones, whose son has recently been treated for cancer.
Tracey Jones said that her family was plunged into a nightmare in February last year when they were told that their son Nicholas had B-cell acute lymphoblastic leukaemia. Since then, the NHS worker and joiner husband Nick have been supporting their youngest child as he undergoes hospital treatment.
Tracey shared £1M with four other neighbours in Clayton-le-Moors after BB5 5LZ landed the Postcode Lottery Millionaire Street prize, winning a life-altering £200,000 each.
Get MEN Premium now for just £1 HERE – or get involved in our WhatsApp group by clicking HERE. And don’t miss out on our brilliant selection of newsletters HERE.
The schoolboy, who’s now in remission, had just been allowed home from hospital the day before after being treated for pneumonia. Now he’s excitedly planning a dream trip to Disney World in Orlando, Florida, when he’s fully recovered.
Factory machinist Catherine Monaghan and partner Neil Ferguson were delighted to be handed £200k from the People’s Postcode Lottery this week.
“We’re rich! ” Catherine said. “I never thought this would happen, although you dream about it and spend it a million times.”
The couple – who have been together for 15 years – have pledged to share their winnings with their blended family, which includes five children and six grandchildren, with another on the way. But Neil hopes they can finally book a holiday they’ve always longed for – a cruise in Japan and South Korea.
To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month as a fee. The People’s Postcode Lottery has raised more than £1billion for charities across the UK since the organisation was founded in 2005, as 33 per cent of every ticket purchased goes to charity.
Winning streets from March 28 to April 3
Saturday 28 March
- BL8 2AZ: £250,000
- BB5 5LZ: £200,000
- AL2 3TD: £1,000
- B38 8RX: £1,000
- B76 9QW: £1,000
- BA16 0DY: £1,000
- CM21 0AE: £1,000
- CV31 2RG: £1,000
- CW9 6EZ: £1,000
- EH7 5LA: £1,000
- EX39 1BQ: £1,000
- GU12 5JR: £1,000
- KT21 2NG: £1,000
- MK10 9JE: £1,000
- ML6 0LN: £1,000
- NE11 9BE: £1,000
- OL12 6AW: £1,000
- S36 1AW: £1,000
- SO50 7LX: £1,000
- SS17 0RS: £1,000
- ST10 4JY: £1,000
- UB5 6BD: £1,000
Sunday 29 March
- BS11 0TN: £1,000
- CM3 1FH: £1,000
- CR5 2DT: £1,000
- DA1 5FG: £1,000
- G69 7JP: £1,000
- G73 4AR: £1,000
- HD4 5HG: £1,000
- KA1 3AW: £1,000
- KA30 8BH: £1,000
- KT19 9QA: £1,000
- L8 9SH: £1,000
- LE3 1NJ: £1,000
- LL29 7ES: £1,000
- LN11 8LU: £1,000
- LN8 5RY: £1,000
- ME8 0EN: £1,000
- S66 2BW: £1,000
- SR3 1NL: £1,000
- W12 9BB: £1,000
- YO10 3DA: £1,000
Monday 30 March
- B32 3HY: £1,000
- CB21 4SS: £1,000
- CB4 1LZ: £1,000
- CF31 2DE: £1,000
- CH1 5QX: £1,000
- CM12 0XH: £1,000
- DN20 9PS : £1,000
- G62 6NP: £1,000
- IP11 9DP: £1,000
- IP17 3PU: £1,000
- LE18 2BX: £1,000
- LE2 5GE: £1,000
- NP20 6JY: £1,000
- OL16 3RN: £1,000
- RG27 9HH: £1,000
- SE9 3EL: £1,000
- TQ12 5SE: £1,000
- TR14 7NX: £1,000
- TR8 5DJ: £1,000
- WS9 8BD: £1,000
Tuesday 31 March
- CM9 4DG: £1,000
- DH5 8ET: £1,000
- DH9 6XN: £1,000
- DT5 1JY: £1,000
- EX37 9EB: £1,000
- GL14 1AP: £1,000
- GL51 3ES: £1,000
- GU31 4QL: £1,000
- KY2 6YT: £1,000
- LU7 1FW: £1,000
- M9 8WR: £1,000
- ME10 2TA: £1,000
- OL9 8AH: £1,000
- SE19 3SZ: £1,000
- SN5 5QR: £1,000
- TA2 6RP: £1,000
- TR3 6JL: £1,000
- UB5 6ER: £1,000
- WS12 2FT: £1,000
- WV6 8LZ: £1,000
Wednesday 1 April
- BA4 4TP: £1,000
- BL9 7QP: £1,000
- BR3 6RJ: £1,000
- CH48 9US: £1,000
- CW2 5DW: £1,000
- DE24 8FS: £1,000
- HU11 4JP: £1,000
- KY13 8DZ: £1,000
- LL65 3TW: £1,000
- NG31 7RR: £1,000
- NR12 8QT: £1,000
- NR14 8FY: £1,000
- NR29 3HZ: £1,000
- PE27 6ST: £1,000
- PH2 9RH: £1,000
- RG1 5EN: £1,000
- S81 0JB: £1,000
- SS17 0HZ: £1,000
- TF3 2EA: £1,000
- TF6 5AU: £1,000
Thursday 2 April
- BD10 9EW: £1,000
- BH7 7HG: £1,000
- BR3 4LQ: £1,000
- CF11 7EN: £1,000
- CM7 1AB: £1,000
- DE23 3WA: £1,000
- EH41 4PX: £1,000
- G82 1SG: £1,000
- HP22 3AB: £1,000
- M45 7PS: £1,000
- ME7 3LB: £1,000
- NG16 2SS: £1,000
- NR14 7JJ: £1,000
- OX10 8JE: £1,000
- PE6 8JA: £1,000
- PO8 9HH: £1,000
- RH10 1NY: £1,000
- S62 7QZ: £1,000
- TA5 1QD: £1,000
- WR8 0BS: £1,000
Friday 3 April
- B23 7HU: £1,000
- B60 3QU: £1,000
- B78 1LZ: £1,000
- BR1 4TQ: £1,000
- BS3 5ND: £1,000
- CF33 6EG: £1,000
- CF71 7DW: £1,000
- CM23 5RB: £1,000
- DT4 9HG: £1,000
- E7 9LT: £1,000
- FK2 9DZ: £1,000
- G44 4EW: £1,000
- HA4 7TB: £1,000
- HX2 8RT: £1,000
- IV4 7HG: £1,000
- PH10 7PJ: £1,000
- TS5 4RE: £1,000
- UB2 5PD: £1,000
- UB7 9JF: £1,000
- WR5 3LT: £1,000
This content is sourced from www.manchestereveningnews.co.uk and is shared for informational purposes only.




