
As of today, 24 April 2025, we’re presenting a comprehensive roundup of all satellite channel movements logged over the past week. In the following table you will find every recent update—both today’s shifts and those recorded earlier in the week—complete with exact transponder parameters. After the table, a detailed write-up will highlight the most significant changes, explain regional patterns, and offer context on ongoing fleet reconfigurations and FTA roll-outs. Below is the full table of these satellite channel movements, followed by a concise analysis of the key updates.
Channel | Frequency (MHz, Pol) | Action & Satellite (Orbital Position) | Symbol Rate (ksps) |
---|---|---|---|
BTV Pakistan | 12149 V | left Al Yah 1 @ 52.5° E | 27500 |
Pop Max | 11307 V | left Astra 2F @ 28.2° E | 27500 |
Pop Max +1 | 11307 V | left Astra 2F @ 28.2° E | 27500 |
AXN Central Europe | 11919 V | on Thor 6 @ 0.9° W | 28000 |
AXN White | 11919 V | on Thor 6 @ 0.9° W | 28000 |
AXN Black | 11919 V | on Thor 6 @ 0.9° W | 28000 |
Arena Sport 4 BiH (m:SAT TV) | 12441 V | left Astra 3C @ 23.5° E | 30000 |
Equidia Pro 1 | 12476 H | FTA now Hot Bird 13G @ 13° E | 29900 |
Equidia Pro 2 | 12476 H | FTA now Hot Bird 13G @ 13° E | 29900 |
Alatawla Mosalsalat | 10815 H | on Eutelsat 7 West A @ 7.3° W | 27500 |
Alatawla Cinema | 10815 H | left Eutelsat 7 West A @ 7.3° W | 27500 |
El Khoulasa Mosalsalat | 10815 H | on Eutelsat 7 West A @ 7.3° W | 27500 |
El Khoulasa Cinema | 10815 H | left Eutelsat 7 West A @ 7.3° W | 27500 |
Red TV Lebanon | 11977 V | on Badr-8 @ 26° E | 27500 |
Nile Comedy | 11843 H | stopped programs on Nilesat 201 @ 7.0° W | 27500 |
Ibn Sina | 12399 V | on Eutelsat 7 West A @ 7.3° W | 27500 |
Khaleej Alarab | 12399 V | on Eutelsat 7 West A @ 7.3° W | 27500 |
Minbij TV | 12687 H | left Eutelsat 8 West B @ 8.0° W | 27500 |
Idols (DSTV Africa) | 12130 H | on Express-AMU1 (Eutelsat 36C) @ 36.1° E | 27500 |
Idols (DSTV Africa) | 12169 H | on Express-AMU1 (Eutelsat 36C) @ 36.1° E | 27500 |
Islamic Library TV | 11718 V | on Amos 17 @ 17° E | 30000 |
IM TV | 11968 V | on Amos 17 @ 17° E | 34030 |
Télé-École | 11968 V | on Amos 17 @ 17° E | 34030 |
GTV Sénégal | 11968 V | on Amos 17 @ 17° E | 34030 |
GMS TV Senegal | 11968 V | on Amos 17 @ 17° E | 34030 |
ITV Senegal | 11968 V | left Amos 17 @ 17° E | 34030 |
Yegle TV | 11968 V | left Amos 17 @ 17° E | 34030 |
TVS Saloum | 11968 V | left Amos 17 @ 17° E | 34030 |
Mourchid TV | 11968 V | left Amos 17 @ 17° E | 34030 |
DTV Sénégal | 11968 V | left Amos 17 @ 17° E | 34030 |
Touba TV | 11968 V | left Amos 17 @ 17° E | 34030 |
Africa 7 | 11968 V | left Amos 17 @ 17° E | 34030 |
RDV (Radio Dunya Vision) | 11968 V | left Amos 17 @ 17° E | 34030 |
MBTV (Medina Baye TV) | 11968 V | left Amos 17 @ 17° E | 34030 |
TLC France (Canal+ Afrique) | 11171 V | left SES-4 @ 22° W | 45000 |
Lumen Christi TV (Canal+ Afrique) | 12530 V | on SES-4 @ 22° W | 30000 |
Ocean View | 11305 V | on Türksat 5B @ 42° E | 30000 |
DAZN 3 Italia (Sky Italia) | 11996 V | on Hot Bird 13F @ 13° E | 29900 |
Sky Arte (Sky Italia) | 12034 V | on Hot Bird 13F @ 13° E | 29900 |
Sky Cinema Uno +24 (Sky Italia) | 12034 V | on Hot Bird 13F @ 13° E | 29900 |
Sky Arte (Sky Italia) | 12466 V | left Hot Bird 13F @ 13° E | 29900 |
Sky Cinema Uno +24 (Sky Italia) | 12466 V | left Hot Bird 13F @ 13° E | 29900 |
YTN | 4080 H | left AsiaSat 7 @ 105.5° E | 29720 |
Thai PBS | 4080 H | left AsiaSat 7 @ 105.5° E | 29720 |
EuroNews English | 4100 V | on AsiaSat 7 @ 105.5° E | 29720 |
Radio Yar card | 10845 V | left TürkmenÄlem/MonacoSat @ 52° E | 30000 |
Van TV | 11837 V | stopped programs on Türksat 4A @ 42° E | 30000 |
Now 90s & 00s | 11082 H | on Astra 2G @ 28.2° E | 23000 |
Big Brother VIP Albania 1 (Digit Alb) | 10762 H | left Eutelsat 16A @ 16° E | 30000 |
Big Brother VIP Albania 2 (Digit Alb) | 10762 H | left Eutelsat 16A @ 16° E | 30000 |
LBC (Rotana) | 10758 V | left Amos 3 @ 4.1° W | 27500 |
Zee TV UK (Yes) | 10758 V | left Amos 3 @ 4.1° W | 27500 |
Al Aoula Maroc (1) (Yes) | 10758 V | left Amos 3 @ 4.1° W | 27500 |
YTN | 3760 H | on AsiaSat 7 @ 105.5° E | 26000 |
Thai PBS 3 | 3760 H | on AsiaSat 7 @ 105.5° E | 26000 |
CNA (Channel NewsAsia) | 4064 H | left Intelsat 20 @ 68.5° E | 19850 |
Urdu 1 | 4150 H | left Intelsat 20 @ 68.5° E | 14400 |
KBC Channel 1 (GoTV Africa) | 11804 V | encrypted now on Eutelsat 36D @ 35.9° E | 26650 |
Alkass Seven | 10770 H | FTA again on Es’hail-2 @ 25.8° E | 27500 |
Racing 240 (DSTV South Africa) | 10970 V | left Intelsat 20 @ 68.5° E | 30000 |
Disney Channel Africa (DSTV South Africa) | 11090 V | on Intelsat 20 @ 68.5° E | 30000 |
Racing 240 (DSTV South Africa) | 11090 H | on Intelsat 20 @ 68.5° E | 30000 |
SuperSport Africa (DSTV South Africa) | 11130 V | on Intelsat 20 @ 68.5° E | 30000 |
SuperSport Variety 4 Africa (DSTV South Africa) | 11130 V | left Intelsat 20 @ 68.5° E | 30000 |
Sporty TV (Openview) | 11170 V | on Intelsat 20 @ 68.5° E | 28750 |
Idols (DSTV South Africa) | 11554 V | on Intelsat 20 @ 68.5° E | 30000 |
Holiday Channel (DSTV South Africa) | 11554 V | left Intelsat 20 @ 68.5° E | 30000 |
SuperSport Action Africa (DSTV South Africa) | 11554 H | on Intelsat 20 @ 68.5° E | 30000 |
SuperSport Variety 2 Africa (DSTV South Africa) | 11554 H | left Intelsat 20 @ 68.5° E | 30000 |
SuperSport Events (DSTV South Africa) | 11594 H | on Intelsat 20 @ 68.5° E | 30000 |
Ginx eSports TV International (DSTV South Africa) | 11594 H | left Intelsat 20 @ 68.5° E | 30000 |
Idols (DSTV South Africa) | 11634 V | on Intelsat 20 @ 68.5° E | 30000 |
Holiday Channel (DSTV South Africa) | 11634 V | left Intelsat 20 @ 68.5° E | 30000 |
SuperSport Africa 2 (DSTV South Africa) | 11674 H | on Intelsat 20 @ 68.5° E | 30000 |
SuperSport Action Africa (DSTV South Africa) | 11674 H | left Intelsat 20 @ 68.5° E | 30000 |
SuperSport Variety 2 Africa (DSTV South Africa) | 11674 H | left Intelsat 20 @ 68.5° E | 30000 |
SuperSport Variety 3 Africa (DSTV South Africa) | 11674 H | left Intelsat 20 @ 68.5° E | 30000 |
SuperSport Events (DSTV South Africa) | 11808 V | on Intelsat 36 @ 68.5° E | 30000 |
Ginx eSports TV International (DSTV South Africa) | 11808 V | left Intelsat 36 @ 68.5° E | 30000 |
SuperSport Africa 2 (DSTV South Africa) | 11808 H | on Intelsat 36 @ 68.5° E | 30000 |
SuperSport Variety 3 Africa (DSTV South Africa) | 11808 H | left Intelsat 36 @ 68.5° E | 30000 |
TVM Internacional (DSTV South Africa) | 11888 V | left Intelsat 36 @ 68.5° E | 30000 |
Zambezi Reloaded Pop Up (DSTV South Africa) | 11848 H | on Intelsat 36 @ 68.5° E | 30000 |
SuperSport Africa (DSTV South Africa) | 11848 H | on Intelsat 36 @ 68.5° E | 30000 |
SuperSport Variety 4 Africa (DSTV South Africa) | 11848 H | left Intelsat 36 @ 68.5° E | 30000 |
MBC 2 Malawi (DSTV South Africa) | 11928 V | on Intelsat 36 @ 68.5° E | 30000 |
TVM Internacional (DSTV South Africa) | 11928 V | on Intelsat 36 @ 68.5° E | 30000 |

Summary of Today’s Satellite Channel Updates
- European Footprints:
- Astra 2F saw Pop Max and its +1 channel both drop off at 11307 V (27500 ksps, 5/6), while a fresh bouquet landed on Astra 2G where Now 90s & 00s is now streaming (11082 H).
- On Thor 6 (0.9° W), all three AXN variants (Central Europe, White, Black) remain solid at 11919 V (28000 ksps, 7/8).
- In the Hot Bird cluster, Equidia Pro 1 & 2 both went FTA on 12476 H, while Sky Arte and Sky Cinema Uno +24 shuffled their 12034/12466 V carriers with no change in symbol rate.
- Middle Eastern / North African Moves:
- Eutelsat 7 West A (7.3° W) hosts the Alatawla and El Khoulasa channels—each toggling between their Mosalsalat and Cinema feeds on 10815 H.
- Several Arabic news and entertainment channels dropped from Amos 3 (4.1° W), including LBC, Zee TV UK and Al Aoula.
- African Markets:
- A large cluster of Senegalese local channels left Amos 17 today (11968 V, 34030 ksps), from GTV Sénégal to MBTV.
- On Intelsat 20 (68.5° E) and 36 (same slot), DSTV’s sports lineup saw multiple SuperSport feeds and Racing 240 shuffle between ‘on’ and ‘left’ states, while Disney Channel Africa and Sporty TV solidified their presence.
- Special Notes:
- Arena Sport 4 BiH vacated Astra 3C, while BTV Pakistan slid off Al Yah 1.
- Pop culture stalwarts like Idols (DSTV) are now firmly on Express-AMU1.
- A handful of public broadcasters—such as EuroNews English on AsiaSat 7—remain active, whereas smaller local networks (e.g., Van TV, Radio Yar card) have ceased transmissions or moved.
These shifts reflect ongoing capacity adjustments by operators—whether rolling out new free-to-air feeds, re-organizing sports bouquets, or decommissioning under-utilized transponders. Be sure to retune your dish and receiver lists to keep up with the latest line-ups!