
Today’s satellite TV update saw a mix of channel additions, removals, and broadcast changes across several satellites in Europe and Asia. Below, each item’s technical parameters are shown in its own table, followed by a brief description in simple English.
World Fishing Network (18:58 CET)
Parameter | Details |
---|---|
Satellite | Hot Bird 13F @ 13° E |
Frequency | 1785 MHz |
Polarization | Horizontal (H) |
Modulation | DVB‑S2 / 8PSK |
Symbol Rate | 27500 ksps |
FEC | 3/4 |
A 24/7 channel dedicated to fishing sports, travel and adventure. It offers tournament coverage, expert tips, and destination guides for anglers of all levels.
5 Kanal Ukraine (19:18 CET)
Parameter | Details |
---|---|
Satellite | Astra 4A @ 4.8° E |
Frequency | 11747 MHz |
Polarization | Vertical (V) |
Modulation | DVB‑S2 / 8PSK |
Symbol Rate | 30000 ksps |
FEC | 2/3 |
One of Ukraine’s leading news and current‑affairs channels. It has stopped broadcasting here—likely moving to another satellite or to cable/IP distribution.
DD Port Blair (19:15 CET)
Parameter | Details |
---|---|
Satellite | G‑Sat 17 @ 93.5° E |
Frequency | 4140 MHz |
Polarization | Horizontal (H) |
Modulation | DVB‑S / QPSK |
Symbol Rate | 4250 ksps |
FEC | 3/4 |
A regional service from India’s Doordarshan network, broadcasting news, culture, and information for the Andaman and Nicobar Islands.
News World (19:08 CET)
Parameter | Details |
---|---|
Satellite | G‑Sat 17 @ 93.5° E |
Frequency | 4074 MHz |
Polarization | Vertical (V) |
Modulation | DVB‑S2 / 8PSK |
Symbol Rate | 12500 ksps |
FEC | 8/9 |
An English‑language news channel offering live global headlines, in‑depth reports, and talk shows, often bundled with other South‑Asian feeds.
News X World (19:09 CET)
Parameter | Details |
---|---|
Satellite | G‑Sat 17 @ 93.5° E |
Frequency | 4074 MHz |
Polarization | Vertical (V) |
Modulation | DVB‑S2 / 8PSK |
Symbol Rate | 12500 ksps |
FEC | 8/9 |
Business‑focused sister channel of News World. This feed has now been dropped from G‑Sat 17.
India News Bangla (19:10 CET)
Parameter | Details |
---|---|
Satellite | G‑Sat 17 @ 93.5° E |
Frequency | 4074 MHz |
Polarization | Vertical (V) |
Modulation | DVB‑S2 / 8PSK |
Symbol Rate | 12500 ksps |
FEC | 8/9 |
A Bengali‑language news channel covering politics, culture, and headlines from West Bengal and Bangladesh. It has left this slot.
Belarus 24 (18:53 CET)
Parameter | Details |
---|---|
Satellite | Express‑103 @ 96.5° E |
Frequency | 3855 MHz |
Polarization | Right-hand circular (R) |
Modulation | DVB‑S2 / QPSK |
Symbol Rate | 3033 ksps |
FEC | 1/2 |
Belarus’s state‑run international channel, offering news, documentaries, and cultural programs in multiple languages for viewers worldwide.
Orange TV (18:35 CET)
Parameter | Details |
---|---|
Satellite | TürkmenÄlem/MonacoSat @ 52° E |
Frequency | 10845 MHz |
Polarization | Vertical (V) |
Modulation | DVB‑S / QPSK |
Symbol Rate | 27500 ksps |
FEC | 2/3 |
A pay‑TV bouquet offering entertainment, sports, and movie channels in Turkmen and Central Asian markets. It has been removed from this transponder.
Datis TV (18:48 CET)
Parameter | Details |
---|---|
Satellite | TürkmenÄlem/MonacoSat @ 52° E |
Frequency | 10887 MHz |
Polarization | Vertical (V) |
Modulation | DVB‑S / QPSK |
Symbol Rate | 27500 ksps |
FEC | 2/3 |
An Iranian cultural and religious channel featuring documentaries, talk shows, and faith‑based programming.
Ronix (18:46 CET)
Parameter | Details |
---|---|
Satellite | TürkmenÄlem/MonacoSat @ 52° E |
Frequency | 10887 MHz |
Polarization | Vertical (V) |
Modulation | DVB‑S / QPSK |
Symbol Rate | 27500 ksps |
FEC | 2/3 |
A regional entertainment channel (likely music or youth‑oriented). This feed has now ceased transmission here.
ME2 (18:46 CET)
Parameter | Details |
---|---|
Satellite | TürkmenÄlem/MonacoSat @ 52° E |
Frequency | 10887 MHz |
Polarization | Vertical (V) |
Modulation | DVB‑S / QPSK |
Symbol Rate | 27500 ksps |
FEC | 2/3 |
A niche lifestyle or music channel that is no longer broadcasting on this frequency.
Mega TV Persian (18:46 CET)
Parameter | Details |
---|---|
Satellite | TürkmenÄlem/MonacoSat @ 52° E |
Frequency | 10887 MHz |
Polarization | Vertical (V) |
Modulation | DVB‑S / QPSK |
Symbol Rate | 27500 ksps |
FEC | 2/3 |
A Persian‑language entertainment and culture channel targeting the Iranian diaspora. It has been removed from transmission here.