Currency | USD Rate |
---|
AUD | 1.5600801861 |
BGN | 1.8351602965 |
BRL | 4.9364705201 |
CAD | 1.3480102032 |
CHF | 0.9047801164 |
CNY | 7.3065712902 |
CZK | 22.9223639645 |
DKK | 6.9933407399 |
EUR | 0.9380701658 |
GBP | 0.8135300954 |
HKD | 7.8193011396 |
HRK | 7.0429407863 |
HUF | 363.4651960521 |
IDR | 15354.092065744 |
ILS | 3.8140305249 |
INR | 82.8768200721 |
ISK | 136.1500655458 |
JPY | 147.6696655679 |
KRW | 1337.2574952448 |
MXN | 17.218212705 |
MYR | 4.690150938 |
NOK | 10.7771717379 |
NZD | 1.6860001883 |
PHP | 56.8453801251 |
PLN | 4.3274906112 |
RON | 4.6625407461 |
RUB | 95.1115004674 |
SEK | 11.1712415586 |
SGD | 1.3666802491 |
THB | 36.1100251884 |
TRY | 27.1375929484 |
USD | 1 |
ZAR | 18.9667330569 |
Warning: Cannot modify header information - headers already sent by (output started at /home/admin/web/opentro.com/public_html/cc/live-currency-rates.php:91) in
/home/admin/web/opentro.com/public_html/cc/live-currency-rates.php on line
94